| Printable version | ![]() |
Ultrafiltered Ion Exchange Whey Protein Isolate, Ultra Filtered Whey Protein Concentrate, L-Glutamine, Arginine.
Contains: Flavour, (Artificial Sweetener) Acesulphame K.
| Per Serve (30g) | |
| Calories | 113 (474kJ) |
| Protein | 24.7g |
| Total Fat | 1.6g |
| Total Carbohydrates | 1.4g |
| Sodium | 40mg |
| Potassium | 129mg |
| Branch Chain Amino Acids | |
| Isoleucine | 1.4g |
| Leucine | 2.5g |
| Valine | 1.4g |
| Other Essential Amino Acids | |
| Lysine | 2.1g |
| Methionine | 0.5g |
| Phenylalanine | 0.8g |
| Threonine | 1.7g |
| Tryptophan | 0.5g |
| Other Amino Acids | |
| Alanine | 1.3g |
| Arginine | 1.0g |
| Aspartate | 2.4g |
| Cystine | 0.6g |
| Glutamate | 4.5g |
| Glycine | 0.5g |
| Histidine | 0.5g |
| Proline | 1.4g |
| Serine | 1.3g |
| Tyrosine | 0.9g |
You can also buy Whey Protein Isolate and Whey Protein concentrate from Fitness Market. Alternatively, check out the full range ofProtein Powders Online here.