| Printable version | ![]() |
| Average Qty | Average Qty | |
| Per Serve (75g) | Per 100g | |
| Energy kj | 1232 | 1642 |
| Providing Calories | 293 | 391 |
| Protein (dry basis) (g) | 18.45 | 24.6 |
| Fat -Total (g) | 1.65 | 2.2 |
| - Saturated (g) | 0.41 | 0.55 |
| Carbohydrate - Total (g) | 51.15 | 68.2 |
| - Sugars (g) | 4.35 | 5.8 |
| Dietary Fibre (g) | 0 | 0 |
| Calcium (mg) | 74 | 98 |
| Sodium (mg) | 27.37 | 36.5 |
| Potassium (mg) | 288 | 384 |
| Gluten (g) | 0 | 0 |
| Creatine Monohydrate (g) | 1 | 1.33 |
| Essential Amino Acids | ||
| Isoleucine (mg) | 959 | 1279 |
| Leucine (mg) | 1624 | 2165 |
| Lysine (mg) | 1180 | 1574 |
| Methionine (mg) | 332 | 443 |
| Phenylalanine (mg) | 498 | 664 |
| Threonine (mg) | 1162 | 1550 |
| Tryptophan (mg) | 313 | 418 |
| Valine (mg) | 904 | 1205 |
| Non Essential Amino Acids | ||
| Alanine (mg) | 811 | 1082 |
| Arginine (mg) | 442 | 590 |
| Aspartic Acid (mg) | 1624 | 2165 |
| Cysteine (mg) | 406 | 541 |
| Glutamic Acid (mg) | 2675 | 3567 |
| Glycine (mg) | 313 | 418 |
| Histidine (mg) | 296 | 394 |
| Proline (mg) | 922 | 1230 |
| Serine (mg) | 849 | 1132 |
| Tyrosine (mg) | 517 | 689 |
| Glutamine (mg) | 883 | 1177 |
| Vitamins & Minerals | ||
| Vitamin A | 15IU | |
| Vitamin B2 (Riboflavin) | 0.26mg | |
| Calcium | 104mg | |
| Iron | 0.26mg | |
| Magnesium | 15mg | |
| Phosphorous | 74mg | |
| Potassium (mg) | 137 | |
Phone: 1800-635-685
Address: 176 Enoggera Rd, Newmarket, QLD, 4051
Sitemap
Copyright Fitness Market Pty Ltd. ABN 25080308505
Fitness Market - #1 for Fitness Equipment, Gym Accessories and Bodybuilding Supplements

