| Printable version | ![]() |
| Nutritional Information for Choc Nut | Per 30g | Per 100g |
| Energy | 498kJ | 1,661kJ |
| Protein | 10.0g | 33.3g |
| Fat, total | 4.9g | 16.3g |
| - Saturated | 2.5g | 8.3g |
| Carbohydrate, total | 1.9g | 6.3g |
| - Sugar | 1.2g | 4.0g |
| Dietary Fibre | 2.4g | 8.0g |
| - polydextrose | 2.4g | 8.0g |
| Glycerine | 3.9g | 13.0g |
| Maltitol | 2.5g | 8.3g |
| Sodium | 50mg | 167mg |
Phone: 1800-635-685
Address: 176 Enoggera Rd, Newmarket, QLD, 4051
Sitemap
Copyright Fitness Market Pty Ltd. ABN 25080308505
Fitness Market - #1 for Fitness Equipment, Gym Accessories and Bodybuilding Supplements

