| Printable version | ![]() |
| Per 95g | Per 100g | |
| Energy | 1,650kJ | 1,737kJ |
| Protein | 24.4g | 25.7g |
| Fat, total | 18.3g | 19.3g |
| - saturated | 13.1g | 13.8g |
| Carbohydrate | 33.0g | 34.7g |
| - sugars | 19.2g | 20.2g |
| Dietary Fibre, total | 4.1g | 4.3g |
| Sodium | 360mg | 379mg |
| L-Glutamine | 750mg | 789mg |
| L-Leucine | 400mg | 421mg |
| L-Isoleucine | 200mg | 211mg |
| L-Valine | 200mg | 211mg |
Phone: 1800-635-685
Address: 176 Enoggera Rd, Newmarket, QLD, 4051
Sitemap
Copyright Fitness Market Pty Ltd. ABN 25080308505
Fitness Market - #1 for Fitness Equipment, Gym Accessories and Bodybuilding Supplements

