| Printable version | ![]() |
| Energy | 1,265kJ |
| Protein | 32.6g |
| Fat, total | 9.9g |
| - saturated | 4.1g |
| Carbohydrate | 19.2g |
| - sugars | 2.5g |
| Dietary Fibre, total | 9.4g |
| - polydextrose | 10.4g |
| Sodium | 210mg |
| L-Glutamine | 78mg |
| L-Leucine | 78mg |
| L-Isoleucine | 39mg |
| L-Valine | 39mg |
Phone: 1800-635-685
Address: 176 Enoggera Rd, Newmarket, QLD, 4051
Sitemap
Copyright Fitness Market Pty Ltd. ABN 25080308505
Fitness Market - #1 for Fitness Equipment, Gym Accessories and Bodybuilding Supplements

