| Printable version | ![]() |
| Energy | 1,017kJ |
| Protein | 21.0g |
| Fat, total | 7.5g |
| - saturated | 3.6g |
| Carbohydrate | 3.2g |
| - sugars | 1.6g |
| Glycerine | 10.1g |
| Maltitol | 8.8g |
| Dietary Fibre, total | 6.4g |
| - polydextrose | 7.0g |
| Sodium | 100mg |
| L-Glutamine | 60mg |
| L-Leucine | 60mg |
| L-Isoleucine | 30mg |
Phone: 1800-635-685
Address: 176 Enoggera Rd, Newmarket, QLD, 4051
Sitemap
Copyright Fitness Market Pty Ltd. ABN 25080308505
Fitness Market - #1 for Fitness Equipment, Gym Accessories and Bodybuilding Supplements

